Two tiers of luxurious accommodation all situated in a peaceful and tranquil setting.
| Avaibility Date | Rate (Next 7 Days) |
|---|---|
Mon, 02 Mar | IDR 964.024 |
Tue, 03 Mar | IDR 964,024 |
Wed, 04 Mar | IDR 964.024 |
| Thu, 05 Mar | IDR 964.024 |
Fri, 06 Mar | IDR 964.024 |
| Sat, 07 Mar | IDR 1,544,512 |
Sun, 08 Mar | IDR 964.024 |
“After this period, rate applies at week day Idr 1.650.000, week end Idr 1.950.000.”
Include : Breakfast
| Avaibility Date | Rate (Next 7 Days) |
|---|---|
| Mon, 02 Mar | IDR 1.984.756 |
| Tue, 03 Mar | IDR 1,984,756 |
| Wed, 04 Mar | IDR 1.984.756 |
| Thu, 05 Mar | IDR 1.984.756 |
| Fri, 06 Mar | IDR 1.984.756 |
| Sat, 07 Mar | IDR 2,551,829 |
| Sun, 08 Mar | IDR 1.984.756 |
“After this period, rate applies at week day Idr 2.450.000, week end Idr 2.950.000.”
Include : Breakfast
| Avaibility Date | Rate (Next 7 Days) |
|---|---|
| Mon, 02 Mar | IDR 3,402,439 |
| Tue, 03 Mar | IDR 3,402,439 |
| Wed, 04 Mar | IDR 3.402.439 |
| Thu, 05 Mar | IDR 3.402.439 |
| Fri, 06 Mar | IDR 3.402.439 |
| Sat, 07 Mar | IDR 3,799,390 |
| Sun, 08 Mar | IDR 3.402.439 |
“After this period, rate applies at week day Idr 3.550.000, week end Idr 4.150.000.”
| Avaibility Date | Rate (Next 7 Days) |
|---|---|
Mon, 02 Mar | IDR 4,536,585 |
| Tue, 03 Mar | IDR 4,536,585 |
| Wed, 04 Mar | IDR 4.536.585 |
| Thu, 05 Mar | IDR 4.536.585 |
| Fri, 06 Mar | IDR 4.536.585 |
| Sat, 07 Mar | IDR 4,933,537 |
| Sun, 08 Mar | IDR 4.536.585 |
After this period,rate applies at Week Day IDR 4.550.000, Week End IDR 5.150.000,- nett
Include : Breakfast
A hallmark of the Retreat Hotel experience, the Retreat Spa transports your mind and body to new dimensions of peace and rejuvenation by Rejuva.id
Astana Resort & Leisure
Taman Dayu, Cluster Golf Estate Kav. RM3-72,73,74, Kec. Prigen, Kab. Pasuruan, Jawa Timur, Indonesia.
reservation@theastanaresort.com